|
||
---|---|---|
.. | ||
332936164838540657.ktx | ||
755318871556304029.ktx | ||
759203620573749278.ktx | ||
2051777328469649772.ktx | ||
2185409758123873465.ktx | ||
2299742237651021498.ktx | ||
2374361008830720677.ktx | ||
2775690330959970771.ktx | ||
2969916736137545357.ktx | ||
3628158980083700836.ktx | ||
3827035219084910048.ktx | ||
4477655471536070370.ktx | ||
4601176305987539675.ktx | ||
4675343432951571524.ktx | ||
4910669866631290573.ktx | ||
4975155472559461469.ktx | ||
5061699253647017043.ktx | ||
5792855332885324923.ktx | ||
5823059166183034438.ktx | ||
6047387724914829168.ktx | ||
6151467286084645207.ktx | ||
6593109234861095314.ktx | ||
6667038893015345571.ktx | ||
6772804448157695701.ktx | ||
7056944414013900257.ktx | ||
7268504077753552595.ktx | ||
7441062115984513793.ktx | ||
7645212358685992005.ktx | ||
8006627369776289000.ktx | ||
8481240838833932244.ktx | ||
8750083169368950601.ktx | ||
8773302468495022225.ktx | ||
9288698199695299068.ktx | ||
10381718147657362067.ktx | ||
10388182081421875623.ktx | ||
11474523244911310074.ktx | ||
11490520546946913238.ktx | ||
12501374198249454378.ktx | ||
13982482287905699490.ktx | ||
14118779221266351425.ktx | ||
14170708867020035030.ktx | ||
14267839433702832875.ktx | ||
14650633544276105767.ktx | ||
15295713303328085182.ktx | ||
15722799267630235092.ktx | ||
16275776544635328252.ktx | ||
16299174074766089871.ktx | ||
17876391417123941155.ktx | ||
README.md | ||
sponza.bin | ||
sponza.gltf | ||
white.ktx |
README.md
Sponza
Model taken from the Khronos glTF sample model repository at https://github.com/KhronosGroup/glTF-Sample-Models/
Model notes
Tangents have been computed using MikkTSpace, as the original OBJ model did not have them. I have manually inspected the normals, and it looks correct to me. Be aware that W is -1.0 for most of the tangent signs, you will need to handle tangent W for correct results.
The model has been updated to use .ktx instead .jpg by Sascha Willems, PBR textures have been removed to keep file size down.
Sources
https://www.cryengine.com/marketplace/
Licensing notes
Original copyright:
July 14, 2011 Morgan McGuire modified the model from Crytek's OBJ
export to correct some small errors. He computed bump maps from the
normal maps using <a
href="http://cs.williams.edu/~morgan/code/">normal2bump.cpp</a> (since
MTL files expect height bumps, not normals), put the "mask" textures
into the alpha channel of the associated diffuse texture, cleaned up
noise in the masks, created the missing gi_flag.tga texture, and
removed the long untextured banner floating in the middle of the
atrium that appears in the file but in none of the published images of
the model. The banner is in banner.obj.
http://www.crytek.com/cryengine/cryengine3/downloads
Sponza Model
August 19, 2010
The Atrium Sponza Palace, Dubrovnik, is an elegant and improved model created by Frank Meinl. The original Sponza model was created by Marko Dabrovic in early 2002. Over the years, the Sponza Atrium scene has become one of the most popular 3D scenes for testing global illumination and radiosity due to it's specific architectural structure which is particularly complex for global illumination light.
However, nowadays it is considered as a simple model, thus it was decided to crate a new model with highly improved appearance and scene complexity. It is donated to the public for radiosity and is represented in several different formats (3ds, Obj) for use with various commercial 3D applications and renderers.
Screenshot from the I3D paper
http://crytek.com/sites/default/files/20100301_lpv.pdf